About
San Francisco State University (commonly referred to as San Francisco State, SF State and SFSU) is a public research university in San Francisco. As part of the 23-campus California State University system, the university offers 118 different bachelor's degrees, 94 master's degrees, and 5 doctoral degrees along with 26 teaching credentials among six academic colleges.
San Francisco State University consists of six colleges- College of Liberal & Creative Arts, Lam Family College of Business, College of Education, College of Ethnic Studies, College of Health and Social Sciences, and College of Science and Engineering which awards Bachelor’s degrees in 77 academic areas along with additional 41 areas of concentration. It also awards Master’s degrees in 63 academic areas along with 37 areas of concentration. The popular majors include Computer Science, Health Professions, Law, Psychology, Biomedical Sciences, Journalism, Communication, Fitness, Kinesiology, and Social Sciences. Several housings are available for freshmens and even grad students and are located near the classes for convenience. Similarly,the campus comprises several other facilities such as Health Centre, Gymnasium, Museum, Book Stores, Planetarium, Libraries, Shops, ATM machines, and many more. Several parks, soccer fields, tennis courts, baseball fields, swimming pools, etc are also available to students for recreation. This university also has had some famous alumni which includes famous American Actress Annette Bening, American actor, comedian, producer, and screenwriter Dana Carvey, San Francisco’s Board of Supervisor Tom Ammiano and many others.
Features
Why San Francisco State University
More than 200 student organizations are available in the campus which significantly helps students to explore their interests, and build connections and network with multiple people.
The university offers several leadership opportunities, guest lectures, exhibition programs, and services to students so that they gain enough experience to go out in the real world.
Many workshops, internships, and events are provided to students so that they can enhance their practical knowledge and build professional experience.
Many students from this university get employed at Apple, Google, Kaiser Permanente, Wells Fargo, and Oracle ensuring great future for the students
Scholarships Details
Scholarships | Value |
Shenson Foundation Award | up to $1,500 |
Crankstart Transfer Scholarship | $2,500 |
International Student/ Associated Students Scholarship | $1,500 |
Prof. Morris R. Lewenstein Memorial Scholarship | $2,500 |
Carolyn Irene Howard Memorial Scholarship | $1,500 |
David Goldstein Memorial Scholarship in Paralegal Studies | $3,000 |
Diana T.Y. Chung and Henry WS Chung Memorial Scholarship Endowment | $1,000 |
Dr. Anita Silvers Scholarship | Varies up to $15,000 |
Herodotus Fund for Graduate Travel in History | varies |
University Accreditation/ Recognition
San Francisco State University receives is accredited by the Western Association of Schools and Colleges (WASC) Senior College and University Commission (WSCUC).
Program accreditation:
Programs | Agency |
Apparel Design and Merchandising BS | American Association of Family and Consumer Sciences |
Art BA/MA/MFA | National Association of Schools of Art and Design |
Business Administration BS/MS/MBA | Association to Advance Collegiate Schools of Business |
Chemistry BS | American Chemical Society |
Cinema BA/MA/MFA | National Association of Schools of Art and Design |
Civil Engineering BS | Engineering Accreditation Commission of the Accreditation Board for Engineering and Technology (ABET) |
Clinical Laboratory Science Graduate Internship Program | National Accrediting Agency for Clinical Laboratory Sciences |
Speech, Language, and Hearing Sciences MS | American Speech-Language-Hearing Association |
Counselling MS | Council for Accreditation of Counselling and Related Educational Programs |
Dietetics BS and Graduate Internship Program | Accreditation Council for Education in Nutrition and Dietetics |
Drama BA/MA | National Association of Schools of Theater |
Education MA | National Council for Accreditation of Teacher Education |
Electrical Engineering BS | Engineering Accreditation Commission of the Accreditation Board for Engineering and Technology (ABET) |
Family and Community Sciences BA | American Association of Family and Consumer Sciences |
Hospitality and Tourism Management BS | Association to Advance Collegiate Schools of Business |
Interior Design BS | American Association of Family and Consumer Sciences |
Journalism BA | Accreditation Council on Education in Journalism and Mass Communications |
Mechanical Engineering BS | Engineering Accreditation Commission of the Accreditation Board for Engineering and Technology (ABET) |
Music BA/MA/BM/MM | National Association of Schools of Music |
Nursing BS/MS | State Board of Registered Nursing Commission on Collegiate Nursing Education |
Physical Therapy MS | Commission on Accreditation of Physical Therapy Education |
Psychology, Concentration in Clinical Psychology MS | California State Board of Behavioural Sciences |
Public Administration MPA | Network of Schools of Public Policy, Affairs, and Administration |
Public Health MPH | Council on Education for Public Health |
Recreation, Parks, and Tourism Administration BS | National Recreation and Park Association |
Rehabilitation Counseling MS | Council on Rehabilitation Education |
Social Work BA/MSW | Council on Social Work Education |
Special Education MA and Concentration in PhD in Education | National Council for Accreditation of Teacher Education |
Teacher Education Credential Programs | California Commission on Teacher Credentialing |
Theater Arts MFA: Concentration in Design and Technical Production | National Association of Schools of Theater |
Location
1600, Lakeshore, San Francisco County
Financials
Descriptions | Subtotal |
---|---|
Avg Cost of Tuition/Year | USS 16,808 |
Cost of Living/Year | USS 18,270 |
*Application Fee |
USS 0 - USS 70
*Charged once per application |
Estimated Total/Year | USS 35,078 |