Study in USA

Study in the USA with Alfa Beta: Unlock your Future and Discover Endless Opportunities
Do you want to study abroad and open up a world of opportunities as a Nepalese student? A bright future with limitless opportunities is promised by the United States of America’s outstanding educational program. The United States is the top choice for aspirational Nepalese students because of its esteemed universities, state-of-the-art research facilities, dynamic multicultural atmosphere, and unmatched employment prospects.
Why Should Nepalese Students Pursue Their Higher Education in the USA?
- Top-notch education: Highly regarded universities, innovative research, and globally recognized degrees.
- Advanced Research & Innovation Hub: Access to cutting-edge labs and companies, especially in technology and AI.
- Excellent Career Prospects: OPT allows 3 years work in STEM sectors with H-1B opportunities.
- Scholarships & Financial Aid: Merit-based scholarships, grants, waivers, and programs like Fulbright Nepal.
- Industry Leaders: Learn directly from professionals, increasing employability.
- Certified Courses & Universities: Globally ranked institutions with high employability for graduates.
Why Choose Alfa Beta for USA?
- 34+ years of experience in the education sector
- AIRC certified agency
- Direct university partnerships
- USATC certified counselors
- Certified English test center
- Global presence with offices abroad
- Student-centered and success-focused services
Study in USA Key Highlights
Key Aspect | Details |
---|---|
Universities | 5,000+ renowned institutions offering globally recognized degrees |
Average Living Cost | $8,000 - $25,000 (depends on the state) |
Popular Courses | MS, MBA, BTech, MIM, Business Analytics, Data Analytics, etc. |
Part-Time Work Allowance | 20 hours/week on campus |
Work Permit After Course | OPT opportunities after course completion |
Top University & Courses for Nepalese Students in USA
University Name | State | Number of Courses |
---|---|---|
California State University, Long Beach | California | 10 |
Clarkson University | New York | 28 |
Dallas Baptist University | Texas | 36 |
Depaul University | Illinois | 223 |
Northeastern University | Massachusetts | 3 |
University of New Haven | ||
University of Cincinnati | ||
University of Texas, Arlington |
Trending Courses in USA
Course | Description |
---|---|
Computer Science | AI, ML, Cybersecurity, Data Science. High demand in Silicon Valley. |
MBA | Leadership, fintech, global business strategy. |
Data Science & AI | Statistics, programming, and ML for Big Tech. |
Engineering | Robotics, renewable energy, smart tech. |
Healthcare | Public Health, Nursing, biotech, hospital management. |
Digital Marketing | SEO, social media, e-commerce analytics. |
Cybersecurity | System protection from threats. High demand. |
Environmental Science | Sustainability, climate policy, green energy. |
Psychology | Clinical, industrial. Growing mental health awareness. |
Student Visa in USA
Factor | F-1 Visa | J-1 Visa | M-1 Visa |
---|---|---|---|
Purpose | Full-time degree programs | Exchange programs | Technical/vocational courses |
Eligibility | SEVIS-approved universities | Sponsored programs | SEVIS vocational schools |
Work Rights | 20 hrs/week on-campus | 20 hrs/week | Limited practical training |
Dependents | F-2 (no work) | J-2 (can work) | M-2 (no work) |
Duration | Program + 60 days | Program + 30 days | 1 year (extendable) |
Financial Proof | 1st year tuition + living | Varies | 1 year tuition + living |
SEVIS Fee | $350 | $220 | $350 |
Visa Fee | $185 | $185 | $185 |
2-Year Home Rule | No | Yes (some countries) | No |
Best For | University degrees | Internships/research | Technical training |
Tests Required to Study in USA (2024-2025)
Test Type | Purpose | Required For | Validity | Avg. Score | Fee (USD) |
---|---|---|---|---|---|
TOEFL iBT | English proficiency | All courses | 2 years | 90-100+ | 190-250 |
IELTS Academic | English proficiency | Alternative to TOEFL | 2 years | 6.5-7.5+ | 245-310 |
Duolingo | English proficiency | Some universities | 2 years | 120-130+ | 59 |
SAT | Undergraduate admissions | Bachelor’s programs | 5 years | 1400-1550+ | 60 |
ACT | Undergraduate admissions | Alternative to SAT | 5 years | 30-34+ | 68 |
GRE | Graduate admissions | MS, PhD | 5 years | 310-330+ | 220 |
GMAT | Business admissions | MBA programs | 5 years | 650-730+ | 275 |
MCAT | Medical admissions | MD programs | 3 years | 510-520+ | 330 |
LSAT | Law school admissions | JD programs | 5 years | 160-170+ | 222 |
Intake for Nepalese Students in USA
Intake | Application Period | Classes Begin |
---|---|---|
Fall (Primary) | Dec-Mar | Aug-Sep |
Winter | Jan-Apr | Jan-Feb |
Summer | Oct-Dec | May-June |
Interested to study in the top institutions of the world?
The USA has highly ranked universities, varied programs, and ample research scope.
You will require an F-1 visa, an I-20 certificate from your college, and a US Embassy interview.
Fees vary from $15,000 to $50,000 per year depending on the college and course.
Yes, but 20 hours on campus per week. Off-campus only by special dispensation.
The OPT (Optional Practical Training) permits graduates to work for 12 months (or 36 months if studying STEM courses).