Study in Japan

Discover the World with Alfa Beta: Study in Japan from Nepal
With more than two decades of experience, Alfa Beta is your reliable partner to help Nepalese students who aspire to a top-tier education in Japan realize their dreams. Japan provides highly regarded universities, substantial scholarships, and fantastic career chances. With our 33 years of test preparation experience and solid relationships with Japanese universities, we are Nepal's top Japan study consulting, offering comprehensive advice from university selection and admissions to visa processing and pre-departure preparation. Take the first step toward your Japanese education today with a free consultation from Alfa Beta. Our professional counselors will develop a unique roadmap for your success, whether you need assistance studying for the JLPT, selecting the best course, or obtaining scholarships like MEXT.
Top Universities in Japan for International Students
University Name | Global Ranking | Located State/City | Number of Courses Offered |
---|---|---|---|
University of Tokyo | #31 | Tokyo | 1000+ |
Kyoto University | #50 | Kyoto | 180+ |
Osaka University | #85 | Osaka | 180+ |
Tohoku University | #105 | Sendai | 190+ |
Tokyo Institute of Technology | #85 | Tokyo | 150+ |
Nagoya University | #150 | Nagoya | 160+ |
Trending Courses in Japan
Course Category | Top Programs | Leading Universities | Career Prospects | Avg. Salary (JPY) |
---|---|---|---|---|
Engineering | Robotics, Automotive, AI | UTokyo, Tokyo Tech, Keio | Toyota, Honda, Sony, Panasonic | 5,000,000 - 8,000,000 |
IT & Computer Science | AI, Cybersecurity, Data Science | Osaka Univ., Waseda, Tohoku Univ. | Rakuten, SoftBank, Fujitsu | 4,500,000 - 7,500,000 |
Business & Economics | MBA, International Business | Hitotsubashi, Kyoto Univ., ICU | Investment Banking, Consulting | 4,000,000 - 6,500,000 |
Healthcare | Medicine, Nursing, Pharmacy | Kyushu Univ., Hokkaido Univ. | Hospitals, Research Labs, Pharma | 5,500,000 - 9,000,000 |
Tourism & Hospitality | Hotel Management, Culinary Arts | Ritsumeikan, Temple Univ. Japan | Luxury Hotels, Tourism Boards | 3,500,000 - 5,000,000 |
Environmental Science | Renewable Energy, Sustainability | Nagoya Univ., Hokkaido Univ. | Green Tech Firms, Govt. Agencies | 4,000,000 - 6,000,000 |
Popular Courses in Japan for International Students
University Name | QS World Ranking 2024 | Location | Popular Courses for International Students | Annual Tuition (Approx.) | English-taught Programs |
---|---|---|---|---|---|
University of Tokyo | #28 | Tokyo | Robotics, AI, International Economics | ¥535,800 - ¥817,800 | PEAK, GSC |
Kyoto University | #46 | Kyoto | Environmental Science, Bioengineering | ¥535,800 - ¥804,000 | IUP, G30 |
Osaka University | #80 | Osaka | Pharmaceutical Sciences, Data Science | ¥535,800 - ¥804,000 | HUB, ISH |
Tohoku University | #113 | Sendai | Materials Science, Quantum Physics | ¥535,800 - ¥804,000 | FGL, IMAC-G |
Tokyo Institute of Technology | #91 | Tokyo | Space Engineering, Computer Science | ¥635,400 - ¥804,000 | IGPA, GSEP |
Nagoya University | #137 | Nagoya | Automotive Engineering, Chemistry | ¥535,800 - ¥804,000 | G30, Nagoya International Programs |
Japan Student Visa Requirements & Process
Category | Details | Important Notes |
---|---|---|
Visa Type | Student Visa (留学ビザ) - Valid for 3 months to 4 years | Renewable upon course continuation |
Processing Time | 2 weeks - 2 months (Depends on Embassy) | Apply 3–6 months before intake |
Key Requirements |
1. Certificate of Eligibility (COE) from school 2. Valid passport 3. Proof of financial stability (¥1.5M+/year) 4. Academic transcripts 5. Medical certificate |
Nepalese students need attested documents |
Work Permission | 28 hours/week during semester, Full-time during holidays | Must apply for Permission to Engage in Activity Outside Visa Status |
Visa Extension | Possible if continuing studies (e.g., Bachelor to Master) | Apply 2–3 months before expiry |
Post-Study Visa | Switch to: - Designated Activities Visa (Job hunting) - Work Visa (If employed) |
Valid for 6 months - 5 years |
Alfa Beta Support | COE application assistance, Financial documentation guidance, Mock visa interviews | 97% success rate for Nepalese applicants |
Test Requirements for Japan Study Visas
Test | Required For | Minimum Score | Intake |
---|---|---|---|
EJU | Undergraduate admission | 200+/400 pts | June & November |
JLPT | Japanese-taught programs | N2 level | July & December |
TOEFL | English-taught courses | 80 iBT | Monthly |
IELTS | English requirements | 6.0 overall | Monthly |
GRE | Graduate programs | 300+ | Year-round |